NE Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4340 San Mateo Boulevard NE N/A N/A N/A $7,250,000 Unknown 88 days
2105 Aztec Road NE N/A N/A N/A $3,330,000 Unknown 238 days
8601 Beverly Hills Avenue NE 4 5 5,770 $3,250,000 $563 1056 days
3601 Wellesley Drive NE 3 3 14,266 $3,015,000 $211 292 days
9880 Montgomery Boulevard NE N/A N/A N/A $1,500,000 Unknown 272 days
9806 Greenbrier Road NE 4 4 4,456 $1,375,000 $308 13 days
9115 Camino Etereo NE 5 5 4,420 $1,360,000 $307 23 days
10136 Masters Drive NE 4 4 4,957 $1,299,000 $262 93 days
7816 Florence Avenue NE 5 4 4,617 $1,195,000 $258 94 days
9515 Augusta Avenue NE 7 7 5,903 $1,190,000 $201 103 days
9715 Pebble Beach Drive NE 4 4 3,455 $1,174,000 $339 105 days
7700 Merissa Lane NE 4 3 3,549 $1,065,000 $300 7 days
11405 Pine Top Lane NE 4 4 2,943 $1,050,000 $356 76 days
10037 Barrinson NE 4 3 2,726 $942,000 $345 82 days
7209 Vista Del Arroyo Avenue NE 3 5 3,524 $933,900 $265 22 days
Average: 3.3 2.4 2,023 $481,900 $217 90 days
Viewing 1 - 15 of 321
Viewing 1 - 15 of 321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7315 Pebble Stone Place NE 4 4 2,750 $680,000 $247 6 days
7516 Bellrose Avenue NE 4 2 2,213 $475,000 $214 26 days
7220 Gallinas Avenue NE 3 3 2,078 $450,000 $216 7 days
11233 Morocco Road NE 4 2 1,989 $450,000 $226 13 days
4928 Skyline View Court NE 3 2 1,700 $435,000 $255 7 days
7816 Oakland Avenue NE 3 2 1,517 $425,000 $280 13 days
9420 Dona Rowena Avenue NE 4 2 2,063 $390,000 $189 4 days
3709 Valerie Place NE 3 2 1,778 $385,000 $216 5 days
4608 Downey Street NE 3 2 1,828 $359,999 $196 4 days
2724 Madison Street NE 3 2 1,900 $315,000 $165 4 days
Average: 3.4 2.3 1,981 $436,499 $220 9 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.